Dataset · 2022 to 2025 · computed from raw Backblaze files
Backblaze hard drive models, yearly AFR and exposure, 2022 to 2025
Yearly drive days, failures and annualized failure rate with exact 95% Poisson intervals for the 22 Backblaze hard-drive models that had at least 100,000 drive days in every year from 2022 to 2025, computed from the raw daily Drive Stats files (sixteen quarterly zips). Sample: 88 model-years. Some models stay flat, such as the Toshiba MG07ACA14TA at 1.01% to 1.15%, while others move a lot: HGST HUH721212ALN604 went from 0.74% in 2022 to 5.64% in 2024, and Toshiba MG08ACA16TEY from 1.58% in 2024 to 6.30% in 2025. One fleet, and the file does not show why a rate moved.
Download CSV88 rows · 9 columns · CSVPopulation and method
Population: hard-drive models of 3 TB or more in Backblaze\u2019s own data centers that had at least 100,000 drive days in every year from 2022 to 2025, in the daily Drive Stats files for January 1, 2022 to December 31, 2025 (sixteen quarterly zips, 1,461 daily files). That is 22 models, 88 model-years, 342,083,374 drive days and 13,957 failures. A model that was added or retired during the four years is not in the file.
Each daily row is one drive day and a row with failure = 1 is a failure. AFR is failures \u00f7 drive days \u00d7 365 \u00d7 100, with 365 used for 2024 too, and the interval is the exact two-sided 95% Poisson interval. Drives on December 31 are the rows of the model in that year\u2019s last Q4 file. The build checks every AFR and interval, and it checks the 2025 drive counts against the Q4 2025 age dataset, built from the same files, for the 22 models the two files share.
Chart
Counted here
- The highest single model-year is ST12000NM0007 in 2024 at 11.38% (9.47% to 13.56%, 125 failures).
- TOSHIBA MG07ACA14TA is nearly flat: 1.01%, 1.13%, 1.09%, 1.15% for 2022 to 2025, on about 13.7 to 13.9 million drive days a year.
- HGST HUH721212ALN604 went 0.74%, 3.69%, 5.64%, 3.95% over the four years (2024: 5.20% to 6.12%). TOSHIBA MG08ACA16TEY was 1.58% in 2024 and 6.30% in 2025 (318 failures in 1,843,841 drive days).
Limits
- Association only, one fleet. The file shows how each model\u2019s rate moved from year to year. It does not say why: drives also get a year older each year, and this file cannot separate age from a batch, a data-center or a workload change.
- The 22 models are those that stayed large for four years. Backblaze retires drives for reasons other than failure, so the models kept here are partly selected, and a model with fewer than 100,000 drive days in any year is missing.
- Model strings are used as they appear in the files. Different strings can be variants of one product, and the file does not merge them.
- Intervals assume failures are Poisson in drive days with a constant rate inside each year, which ignores clustering. They are probably too narrow. No adjustment is made for looking at 88 model-years.
Table
| Model | TB | Year | Drive days | Drives Dec 31 | Failures | AFR (%) | 95% low | 95% high |
|---|---|---|---|---|---|---|---|---|
| TOSHIBA MG08ACA16TA | 16 | 2022 | 622,987 | 3,751 | 10 | 0.59 | 0.28 | 1.08 |
| TOSHIBA MG08ACA16TA | 16 | 2023 | 4,985,316 | 33,750 | 149 | 1.09 | 0.92 | 1.28 |
| TOSHIBA MG08ACA16TA | 16 | 2024 | 14,084,897 | 40,185 | 482 | 1.25 | 1.14 | 1.37 |
| TOSHIBA MG08ACA16TA | 16 | 2025 | 14,623,715 | 39,442 | 362 | 0.90 | 0.81 | 1.00 |
| TOSHIBA MG07ACA14TA | 14 | 2022 | 13,920,338 | 38,182 | 385 | 1.01 | 0.91 | 1.12 |
| TOSHIBA MG07ACA14TA | 14 | 2023 | 13,836,935 | 38,025 | 427 | 1.13 | 1.02 | 1.24 |
| TOSHIBA MG07ACA14TA | 14 | 2024 | 13,864,447 | 37,678 | 415 | 1.09 | 0.99 | 1.20 |
| TOSHIBA MG07ACA14TA | 14 | 2025 | 13,654,728 | 37,213 | 432 | 1.15 | 1.05 | 1.27 |
| ST16000NM001G | 16 | 2022 | 6,052,681 | 20,393 | 140 | 0.84 | 0.71 | 1.00 |
| ST16000NM001G | 16 | 2023 | 9,157,355 | 27,433 | 176 | 0.70 | 0.60 | 0.81 |
| ST16000NM001G | 16 | 2024 | 11,734,623 | 33,600 | 226 | 0.70 | 0.61 | 0.80 |
| ST16000NM001G | 16 | 2025 | 12,381,689 | 34,305 | 182 | 0.54 | 0.46 | 0.62 |
| WDC WUH721816ALE6L4 | 16 | 2022 | 1,304,598 | 10,801 | 13 | 0.36 | 0.19 | 0.62 |
| WDC WUH721816ALE6L4 | 16 | 2023 | 5,702,192 | 21,607 | 47 | 0.30 | 0.22 | 0.40 |
| WDC WUH721816ALE6L4 | 16 | 2024 | 9,338,983 | 26,394 | 88 | 0.34 | 0.28 | 0.42 |
| WDC WUH721816ALE6L4 | 16 | 2025 | 9,615,277 | 26,310 | 174 | 0.66 | 0.57 | 0.77 |
| ST12000NM0008 | 12 | 2022 | 7,291,298 | 19,821 | 404 | 2.02 | 1.83 | 2.23 |
| ST12000NM0008 | 12 | 2023 | 7,127,712 | 19,449 | 573 | 2.93 | 2.70 | 3.18 |
| ST12000NM0008 | 12 | 2024 | 7,059,340 | 19,134 | 501 | 2.59 | 2.37 | 2.83 |
| ST12000NM0008 | 12 | 2025 | 6,877,112 | 18,551 | 486 | 2.58 | 2.36 | 2.82 |
| ST8000NM0055 | 8 | 2022 | 5,229,291 | 14,417 | 348 | 2.43 | 2.18 | 2.70 |
| ST8000NM0055 | 8 | 2023 | 5,143,990 | 13,916 | 543 | 3.85 | 3.54 | 4.19 |
| ST8000NM0055 | 8 | 2024 | 5,020,777 | 13,534 | 356 | 2.59 | 2.33 | 2.87 |
| ST8000NM0055 | 8 | 2025 | 4,870,236 | 13,185 | 291 | 2.18 | 1.94 | 2.45 |
| HGST HUH721212ALE604 | 12 | 2022 | 4,788,928 | 13,165 | 73 | 0.56 | 0.44 | 0.70 |
| HGST HUH721212ALE604 | 12 | 2023 | 4,784,100 | 13,188 | 126 | 0.96 | 0.80 | 1.14 |
| HGST HUH721212ALE604 | 12 | 2024 | 4,825,726 | 13,313 | 436 | 3.30 | 3.00 | 3.62 |
| HGST HUH721212ALE604 | 12 | 2025 | 4,853,717 | 13,095 | 358 | 2.69 | 2.42 | 2.99 |
| ST12000NM001G | 12 | 2022 | 4,514,689 | 12,623 | 115 | 0.93 | 0.77 | 1.12 |
| ST12000NM001G | 12 | 2023 | 4,701,153 | 13,118 | 153 | 1.19 | 1.01 | 1.39 |
| ST12000NM001G | 12 | 2024 | 4,819,349 | 13,184 | 166 | 1.26 | 1.07 | 1.46 |
| ST12000NM001G | 12 | 2025 | 4,817,914 | 13,147 | 127 | 0.96 | 0.80 | 1.14 |
| ST14000NM001G | 14 | 2022 | 3,912,301 | 10,751 | 126 | 1.18 | 0.98 | 1.40 |
| ST14000NM001G | 14 | 2023 | 3,909,107 | 10,734 | 193 | 1.80 | 1.56 | 2.08 |
| ST14000NM001G | 14 | 2024 | 3,902,080 | 10,589 | 175 | 1.64 | 1.40 | 1.90 |
| ST14000NM001G | 14 | 2025 | 3,849,616 | 10,464 | 142 | 1.35 | 1.13 | 1.59 |
| HGST HUH721212ALN604 | 12 | 2022 | 3,930,186 | 10,769 | 80 | 0.74 | 0.59 | 0.92 |
| HGST HUH721212ALN604 | 12 | 2023 | 3,829,110 | 10,533 | 387 | 3.69 | 3.33 | 4.08 |
| HGST HUH721212ALN604 | 12 | 2024 | 3,816,333 | 10,191 | 590 | 5.64 | 5.20 | 6.12 |
| HGST HUH721212ALN604 | 12 | 2025 | 3,628,418 | 9,692 | 393 | 3.95 | 3.57 | 4.36 |
| ST8000DM002 | 8 | 2022 | 3,505,453 | 9,523 | 189 | 1.97 | 1.70 | 2.27 |
| ST8000DM002 | 8 | 2023 | 3,408,283 | 9,250 | 267 | 2.86 | 2.53 | 3.22 |
| ST8000DM002 | 8 | 2024 | 3,355,643 | 9,078 | 162 | 1.76 | 1.50 | 2.06 |
| ST8000DM002 | 8 | 2025 | 3,276,650 | 8,796 | 156 | 1.74 | 1.48 | 2.03 |
| WDC WUH721414ALE6L4 | 14 | 2022 | 3,032,648 | 8,410 | 10 | 0.12 | 0.06 | 0.22 |
| WDC WUH721414ALE6L4 | 14 | 2023 | 3,066,148 | 8,471 | 36 | 0.43 | 0.30 | 0.59 |
| WDC WUH721414ALE6L4 | 14 | 2024 | 3,109,997 | 8,542 | 72 | 0.85 | 0.66 | 1.06 |
| WDC WUH721414ALE6L4 | 14 | 2025 | 3,141,290 | 8,630 | 70 | 0.81 | 0.63 | 1.03 |
| TOSHIBA MG08ACA16TE | 16 | 2022 | 2,167,602 | 5,936 | 93 | 1.57 | 1.26 | 1.92 |
| TOSHIBA MG08ACA16TE | 16 | 2023 | 2,140,872 | 5,960 | 56 | 0.95 | 0.72 | 1.24 |
| TOSHIBA MG08ACA16TE | 16 | 2024 | 2,173,568 | 5,912 | 68 | 1.14 | 0.89 | 1.45 |
| TOSHIBA MG08ACA16TE | 16 | 2025 | 2,188,375 | 6,210 | 79 | 1.32 | 1.04 | 1.64 |
| TOSHIBA MG08ACA16TEY | 16 | 2022 | 1,361,471 | 5,286 | 24 | 0.64 | 0.41 | 0.96 |
| TOSHIBA MG08ACA16TEY | 16 | 2023 | 1,894,920 | 5,236 | 58 | 1.12 | 0.85 | 1.44 |
| TOSHIBA MG08ACA16TEY | 16 | 2024 | 1,892,416 | 5,163 | 82 | 1.58 | 1.26 | 1.96 |
| TOSHIBA MG08ACA16TEY | 16 | 2025 | 1,843,841 | 4,861 | 318 | 6.30 | 5.62 | 7.03 |
| WDC WUH721816ALE6L0 | 16 | 2022 | 916,099 | 2,701 | 3 | 0.12 | 0.02 | 0.35 |
| WDC WUH721816ALE6L0 | 16 | 2023 | 996,710 | 3,053 | 9 | 0.33 | 0.15 | 0.63 |
| WDC WUH721816ALE6L0 | 16 | 2024 | 1,103,171 | 3,016 | 37 | 1.22 | 0.86 | 1.69 |
| WDC WUH721816ALE6L0 | 16 | 2025 | 1,092,886 | 2,979 | 59 | 1.97 | 1.50 | 2.54 |
| HGST HUH721212ALE600 | 12 | 2022 | 948,176 | 2,606 | 7 | 0.27 | 0.11 | 0.56 |
| HGST HUH721212ALE600 | 12 | 2023 | 938,602 | 2,606 | 21 | 0.82 | 0.51 | 1.25 |
| HGST HUH721212ALE600 | 12 | 2024 | 949,010 | 2,606 | 32 | 1.23 | 0.84 | 1.74 |
| HGST HUH721212ALE600 | 12 | 2025 | 951,081 | 2,606 | 17 | 0.65 | 0.38 | 1.04 |
| ST14000NM0138 | 14 | 2022 | 570,027 | 1,519 | 89 | 5.70 | 4.58 | 7.01 |
| ST14000NM0138 | 14 | 2023 | 528,351 | 1,400 | 116 | 8.01 | 6.62 | 9.61 |
| ST14000NM0138 | 14 | 2024 | 498,291 | 1,321 | 73 | 5.35 | 4.19 | 6.72 |
| ST14000NM0138 | 14 | 2025 | 467,111 | 1,251 | 68 | 5.31 | 4.13 | 6.74 |
| HGST HUH728080ALE600 | 8 | 2022 | 408,869 | 1,117 | 16 | 1.43 | 0.82 | 2.32 |
| HGST HUH728080ALE600 | 8 | 2023 | 401,467 | 1,103 | 27 | 2.45 | 1.62 | 3.57 |
| HGST HUH728080ALE600 | 8 | 2024 | 400,591 | 1,084 | 18 | 1.64 | 0.97 | 2.59 |
| HGST HUH728080ALE600 | 8 | 2025 | 389,340 | 1,021 | 38 | 3.56 | 2.52 | 4.89 |
| HGST HMS5C4040BLE640 | 4 | 2022 | 4,641,279 | 12,730 | 54 | 0.42 | 0.32 | 0.55 |
| HGST HMS5C4040BLE640 | 4 | 2023 | 4,219,223 | 10,260 | 44 | 0.38 | 0.28 | 0.51 |
| HGST HMS5C4040BLE640 | 4 | 2024 | 3,078,176 | 4,120 | 18 | 0.21 | 0.13 | 0.34 |
| HGST HMS5C4040BLE640 | 4 | 2025 | 375,277 | 186 | 5 | 0.49 | 0.16 | 1.13 |
| ST10000NM0086 | 10 | 2022 | 430,066 | 1,174 | 44 | 3.73 | 2.71 | 5.01 |
| ST10000NM0086 | 10 | 2023 | 410,942 | 1,097 | 74 | 6.57 | 5.16 | 8.25 |
| ST10000NM0086 | 10 | 2024 | 390,940 | 1,034 | 58 | 5.42 | 4.11 | 7.00 |
| ST10000NM0086 | 10 | 2025 | 367,460 | 978 | 57 | 5.66 | 4.29 | 7.34 |
| ST12000NM0007 | 12 | 2022 | 469,207 | 1,262 | 61 | 4.75 | 3.63 | 6.10 |
| ST12000NM0007 | 12 | 2023 | 440,053 | 1,162 | 96 | 7.96 | 6.45 | 9.72 |
| ST12000NM0007 | 12 | 2024 | 400,950 | 1,038 | 125 | 11.38 | 9.47 | 13.56 |
| ST12000NM0007 | 12 | 2025 | 366,658 | 981 | 55 | 5.48 | 4.12 | 7.13 |
| TOSHIBA MG07ACA14TEY | 14 | 2022 | 184,245 | 552 | 8 | 1.58 | 0.68 | 3.12 |
| TOSHIBA MG07ACA14TEY | 14 | 2023 | 222,313 | 676 | 8 | 1.31 | 0.57 | 2.59 |
| TOSHIBA MG07ACA14TEY | 14 | 2024 | 259,894 | 742 | 10 | 1.40 | 0.67 | 2.58 |
| TOSHIBA MG07ACA14TEY | 14 | 2025 | 324,488 | 983 | 20 | 2.25 | 1.37 | 3.47 |
Columns
- model
- Model string exactly as in the Backblaze daily files.
- capacity_tb
- Nominal capacity in terabytes, round(capacity_bytes / 1e12).
- year
- Calendar year, 2022 to 2025 (all four quarterly files of the year).
- drive_days
- Daily rows (drive days) of the model in the year. This is the exposure.
- drives_dec31
- Rows of the model in the last daily file of Q4 of that year (drives present on December 31).
- failures
- Rows with failure = 1 in the year.
- afr_percent
- failures / drive_days * 365 * 100, two decimals. Computed here, with 365 days in every year.
- afr_low95
- Lower bound of the exact two-sided 95% Poisson (Garwood) interval, in percent.
- afr_high95
- Upper bound of the same interval, in percent.
License
Derivative table computed from the Backblaze Drive Stats daily files for 2022 to 2025. Cite Backblaze if you use it. You are solely responsible for how you use it. Backblaze's dataset page allows sale of derivative works and forbids selling the Drive Stats data itself. This CSV is a 88-row aggregate, not the daily SMART archive, and that archive is not for sale.
Backblaze Drive Stats use terms · Hard Drive Test Data page
Sources
- Backblaze Hard Drive Test Data, data_Q1_2022.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q2_2022.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q3_2022.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q4_2022.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q1_2023.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q2_2023.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q3_2023.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q4_2023.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q1_2024.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q2_2024.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q3_2024.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q4_2024.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q1_2025.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q2_2025.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q3_2025.zip (daily CSV files)
- Backblaze Hard Drive Test Data, data_Q4_2025.zip (daily CSV files)
- Backblaze Hard Drive Test Data page and use terms
- Backblaze Drive Stats for 2025 (published annual table: 115,638,676 drive days, 4,317 failures, 1.36%)
- Garwood, F. (1936). Fiducial limits for the Poisson distribution. Biometrika 28(3-4), 437-442